CALVIN KLEIN BLACK WOMEN’S TROUSERS
Frequently Bought Together

Product details
sports trousers, 2 pockets, elastic waistband, embroidery, logo, 70% sustainable materials
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Calvin Klein
There are no question found.
Quick Comparison
CALVIN KLEIN BLACK WOMEN'S TROUSERS remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN BLACK MAN SPORT SHOES remove | CALVIN KLEIN BLACK MEN'S BOOT FOOTWEAR remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BEIGE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CALVIN KLEIN BLACK WOMEN'S TROUSERS remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN BLACK MAN SPORT SHOES remove | CALVIN KLEIN BLACK MEN'S BOOT FOOTWEAR remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BEIGE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | €111.60 | €142.13 | €142.13 | €244.76 | €142.13 | €142.13 | ||||||||||||||||||||||||||||||||||||||
Stock |
74 in stock
|
18 in stock
|
110 in stock
|
146 in stock
| ||||||||||||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | 74 in stock | Only 2 items left in stock! | 18 in stock | 110 in stock | 146 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | sports trousers, 2 pockets, elastic waistband, embroidery, logo, 70% sustainable materials | SPORTS SHOE WITH LACES, CONTRASTING DETAILS, REMOVABLE INSOLE, PRINT, LOGO | sports shoe with laces, contrasting details, print, logo, 50% recycled polyester | ANKLE BOOT WITH LACES AND SIDE ZIP, PRINT, LOGO | SPORTS SHOE WITH LACES, PRINT, CONTRASTING DETAILS IN GREY AND BORDEAUX, REMOVABLE FOOTBED, LOGO, 50% RECYCLED THERMOPLASTIC RUBBER | SPORTS SHOE WITH LACES, CONTRASTING DETAILS IN DOVE GREY, REMOVABLE INSOLE, PRINT, LOGO | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.