CALVIN KLEIN WOMEN’S SLEEVELESS WHITE
Frequently Bought Together

Product details
SLEEVELESS, 2 BIG POCKETS, APPLICATION, LOGO, 50% POLYESTER RECYCLED
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Calvin Klein
There are no question found.
Quick Comparison
CALVIN KLEIN WOMEN'S SLEEVELESS WHITE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CALVIN KLEIN WOMEN'S SLEEVELESS WHITE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | €248.70 | €102.71 | €142.13 | €142.13 | €115.56 | €167.75 | ||||||||||||||||||||||||||||||||||||
Stock |
3 in stock
|
8 in stock
|
146 in stock
|
121 in stock
|
45 in stock
|
137 in stock
| ||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 8 in stock | 146 in stock | 121 in stock | 45 in stock | 137 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | SLEEVELESS, 2 BIG POCKETS, APPLICATION, LOGO, 50% POLYESTER RECYCLED | SPORTS FOOTWEAR WITH LACES, CONTRASTING DETAILS, PRINT, LOGO, 50% RECYCLED MATERIALS | SPORTS SHOE WITH LACES, CONTRASTING DETAILS IN DOVE GREY, REMOVABLE INSOLE, PRINT, LOGO | SPORTS SHOE WITH LACES, PRINT, CONTRASTING DETAILS IN BLACK-GREEN AND GREY, REMOVABLE FOOTBED, LOGO, 50% RECYCLED THERMOPLASTIC RUBBER | SPORTS SHOE WITH LACES, PRINT, CONTRASTING DETAILS IN WHITE, REMOVABLE FOOTBED, LOGO, 50% RECYCLED THERMOPLASTIC RUBBER | SPORTS SHOE WITH LACES, CONTRASTING BROWN DETAILS, REMOVABLE INSOLE, PRINT, LOGO | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.