CALVIN KLEIN WOMEN’S SLEEVELESS WHITE
Frequently Bought Together

Product details
SLEEVELESS, 2 BIG POCKETS, APPLICATION, LOGO, 50% POLYESTER RECYCLED
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Calvin Klein
There are no question found.
Quick Comparison
CALVIN KLEIN WOMEN'S SLEEVELESS WHITE remove | CALVIN KLEIN WHITE MEN'S SPORTS SHOES remove | CALVIN KLEIN MEN'S BLACK FOOTWEAR remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN BLACK MEN'S SPORTS SHOES remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CALVIN KLEIN WOMEN'S SLEEVELESS WHITE remove | CALVIN KLEIN WHITE MEN'S SPORTS SHOES remove | CALVIN KLEIN MEN'S BLACK FOOTWEAR remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN BLACK MEN'S SPORTS SHOES remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $401.00 | $208.00 | $299.00 | $270.00 | $208.00 | $239.00 | ||||||||||||||||||||||||||||||||||||
Stock |
3 in stock
|
17 in stock
|
56 in stock
|
11 in stock
|
12 in stock
| |||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 17 in stock | Only 2 items left in stock! | 56 in stock | 11 in stock | 12 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | SLEEVELESS, 2 BIG POCKETS, APPLICATION, LOGO, 50% POLYESTER RECYCLED | SPORTS SHOE WITH LACES, CONTRAST DETAILS, PRINT, LOGO, 50% RECYCLED POLYESTER | ankle boot, side elastic, contrasting details, logo | SPORTS SHOE WITH LACES, PRINT, CONTRASTING DETAILS, REMOVABLE FOOTBED, LOGO, 50% RECYCLED THERMOPLASTIC RUBBER | SPORTS FOOTWEAR WITH LACES, CONTRASTING DETAILS, PRINT, LOGO, 50% RECYCLED MATERIALS | sports shoe with laces, contrasting details, print, logo, 50% recycled polyester | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.