Ladies’ Earrings Calvin Klein 35000212 Sterling silver 925
Frequently Bought Together


Product details
We present you Ladies’ Earrings Calvin Klein 35000212 Sterling silver 925 and a comprehensive range of rings, bracelets, earrings, necklaces, etc., at great price. Find out more about our exclusive and elegant pieces of jewellery and costume jewellery for all tastes and styles.
- Gender: Lady
- Type:
- Ladies’ Earrings
- Earrings
- Material:
- Sterling silver 925
- Stainless steel
- Includes: Includes the brand’s case
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Ladies' Earrings Calvin Klein 35000212 Sterling silver 925 remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN WHITE MEN'S SPORTS SHOES remove | CALVIN KLEIN BEIGE MEN'S SPORTS SHOES remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | Wool-blend Jacket remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ladies' Earrings Calvin Klein 35000212 Sterling silver 925 remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN WHITE MEN'S SPORTS SHOES remove | CALVIN KLEIN BEIGE MEN'S SPORTS SHOES remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | Wool-blend Jacket remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | S72105138 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹12,156.00 | ₹14,442.00 | ₹14,442.00 | ₹17,046.00 | ₹14,442.00 | ₹102.00 | ||||||||||||||||||||||||||||||
Stock |
146 in stock
|
88 in stock
|
95 in stock
|
74 in stock
| ||||||||||||||||||||||||||||||||
Availability | Only 2 items left in stock! | 146 in stock | 88 in stock | 95 in stock | 74 in stock | |||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||
Description | A modern take on the classic striped tee, in a relaxed, slightly cropped fit. Made with eco-friendly hemp and super-soft 100% organic cotton. | |||||||||||||||||||||||||||||||||||
Content | We present you Ladies' Earrings Calvin Klein 35000212 Sterling silver 925 and a comprehensive range of rings, bracelets, earrings, necklaces, etc., at great price. Find out more about our exclusive and elegant pieces of jewellery and costume jewellery for all tastes and styles.
| SPORTS SHOE WITH LACES, CONTRASTING DETAILS IN DOVE GREY, REMOVABLE INSOLE, PRINT, LOGO | SPORTS SHOE WITH LACES, CONTRAST DETAILS, PRINT, LOGO, 50% THERMOPLASTIC RUBBER RECYCLED | SPORTS SHOE WITH LACES, PRINT, CONTRAST DETAILS, LOGO, 50% RECYCLED POLYESTER | SPORTS SHOE WITH LACES, CONTRASTING DETAILS, REMOVABLE INSOLE, PRINT, LOGO | The Iconic SilhouetteHe garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango's goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.![]() ![]() ![]() InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionOuter: Polyamide 30% Lining: Polyester 70%WearingModel is 1.84 m wearing size MWashing Instructions![]() | ||||||||||||||||||||||||||||||
Weight | 0.2 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 87 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.