Wool-blend Jacket
Frequently Bought Together


Product details
The Iconic Silhouette
He garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango’s goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.
Infomation
Cutaway collar
Front button fastening
Chest patch pocket
Long sleeves
Composition
Outer: Polyamide 30%
Lining: Polyester 70%
Wearing
Model is 1.84 m wearing size M
Washing Instructions
Machine wash, no ironing,
don’t dry clean, don’t tumble dry
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
-
Hi,
I have a question -
Hello
Quick Comparison
Wool-blend Jacket remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN WHITE MEN'S SPORTS SHOES remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wool-blend Jacket remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR BLACK remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | CALVIN KLEIN MEN'S SPORTS SHOES WHITE remove | CALVIN KLEIN WHITE MEN'S SPORTS SHOES remove | CALVIN KLEIN MEN'S SPORTS FOOTWEAR GREY remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ¥200 | ¥22,400 | ¥29,200 | ¥29,200 | ¥24,700 | ¥29,200 | ||||||||||||||||||||||||||||||
Stock |
11 in stock
|
56 in stock
|
155 in stock
|
88 in stock
|
137 in stock
| |||||||||||||||||||||||||||||||
Availability | 11 in stock | 56 in stock | 155 in stock | 88 in stock | 137 in stock | |||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||
Description | A modern take on the classic striped tee, in a relaxed, slightly cropped fit. Made with eco-friendly hemp and super-soft 100% organic cotton. | |||||||||||||||||||||||||||||||||||
Content | The Iconic SilhouetteHe garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango's goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.![]() ![]() ![]() InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionOuter: Polyamide 30% Lining: Polyester 70%WearingModel is 1.84 m wearing size MWashing Instructions![]() | SPORTS FOOTWEAR WITH LACES, CONTRASTING DETAILS, PRINT, LOGO, 50% RECYCLED MATERIALS | SPORTS SHOE WITH LACES, PRINT, CONTRASTING DETAILS, REMOVABLE FOOTBED, LOGO, 50% RECYCLED THERMOPLASTIC RUBBER | SPORTS SHOE WITH LACES, CONTRASTING DETAILS, REMOVABLE INSOLE, PRINT, LOGO | SPORTS SHOE WITH LACES, CONTRAST DETAILS, PRINT, LOGO, 50% THERMOPLASTIC RUBBER RECYCLED | SPORTS SHOE WITH LACES, CONTRASTING BROWN DETAILS, REMOVABLE INSOLE, PRINT, LOGO | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 94 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.